|
|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 5,617.26 |
| CHANGE | -23.31 |
| % CHANGE | -0.41 |
| TIME | 03/11 |
| TOTAL MEMBERS | 102 |
| UP | 48 |
| DOWN | 54 |
| UNCHANGED | 0 |
|
| INDEX PROFILE
The FTSE 100 Index is a capitalization-weighted index of the 100 most highly capitalized companies traded on the London Stock Exchange. The equities use an investibility weighting in the index calculation. The index was developed with a base level of 1000 as of January 3, 1984. * Please see UKEDA100 Index andFTPTP100 Index for the official FTSE 100 Index Dividend Yield and P/E Ratio. * |
|
|
|
|
|
 |  |  |  |  | Time |
| 3I GROUP PLC | 277.20 | 2.10 | 0.76 | 4,401,511 | 03/11 |
| ADMIRAL GROUP | 1,243.00 | 3.00 | 0.24 | 255,679 | 03/11 |
| AGGREKO PLC | 1,104.00 | 21.00 | 1.94 | 1,360,238 | 03/11 |
| ALLIANCE TRUST | 334.40 | -0.60 | -0.18 | 865,829 | 03/11 |
| AMEC PLC | 776.00 | 3.00 | 0.39 | 1,451,799 | 03/11 |
| ANGLO AMER PLC | 2,678.50 | -31.50 | -1.16 | 5,775,721 | 03/11 |
| ANTOFAGASTA PLC | 1,028.00 | 9.00 | 0.88 | 4,749,237 | 03/11 |
| ARM HOLDINGS | 227.50 | -3.10 | -1.34 | 7,599,757 | 03/11 |
| ASSOC BRIT FOODS | 962.00 | -2.50 | -0.26 | 582,102 | 03/11 |
| ASTRAZENECA PLC | 2,933.00 | -17.00 | -0.58 | 3,692,717 | 03/11 |
| AUTONOMY CORP | 1,711.00 | 3.00 | 0.18 | 544,632 | 03/11 |
| AVIVA PLC | 394.20 | -0.30 | -0.08 | 9,304,175 | 03/11 |
| BAE SYSTEMS PLC | 376.00 | -0.40 | -0.11 | 8,031,689 | 03/11 |
| BARCLAYS PLC | 343.75 | -4.10 | -1.18 | 46,949,431 | 03/11 |
| BG GROUP PLC | 1,184.00 | -11.50 | -0.96 | 8,300,649 | 03/11 |
| BHP BILLITON PLC | 2,200.00 | -47.50 | -2.11 | 10,274,196 | 03/11 |
| BP PLC | 623.70 | -1.20 | -0.19 | 20,796,900 | 03/11 |
| BRIT AIRWAYS PLC | 230.50 | -0.90 | -0.39 | 7,419,116 | 03/11 |
| BRIT AMER TOBACC | 2,234.50 | -0.50 | -0.02 | 3,360,647 | 03/11 |
| BRIT LAND CO PLC | 459.80 | -3.20 | -0.69 | 1,934,142 | 03/11 |
| BRITISH SKY BROA | 569.50 | 5.00 | 0.89 | 5,200,741 | 03/11 |
| BT GROUP PLC | 122.40 | 3.20 | 2.68 | 35,326,467 | 03/11 |
| BUNZL PLC | 708.00 | 0.50 | 0.07 | 716,711 | 03/11 |
| BURBERRY GROUP | 685.00 | -4.00 | -0.58 | 888,005 | 03/11 |
| CABLE & WIRELESS | 142.20 | 1.40 | 0.99 | 7,939,390 | 03/11 |
| CAIRN ENERGY | 374.40 | 3.00 | 0.81 | 3,719,952 | 03/11 |
| CAPITA GROUP PLC | 730.00 | 8.00 | 1.11 | 1,313,632 | 03/11 |
| CARNIVAL PLC | 2,615.00 | 1.00 | 0.04 | 811,431 | 03/11 |
| CENTRICA PLC | 289.00 | 2.10 | 0.73 | 10,042,456 | 03/11 |
| COBHAM PLC | 248.80 | -0.40 | -0.16 | 2,691,441 | 03/11 |
| COMPASS GROUP | 507.50 | 2.50 | 0.50 | 2,716,517 | 03/11 |
| DIAGEO PLC | 1,089.00 | -4.00 | -0.37 | 3,534,881 | 03/11 |
| EURASIAN NATURAL | 1,122.00 | -18.00 | -1.58 | 1,072,557 | 03/11 |
| EXPERIAN PLC | 628.50 | -8.00 | -1.26 | 1,954,809 | 03/11 |
| FRESNILLO PLC | 842.00 | -25.00 | -2.88 | 618,980 | 03/11 |
| G4S PLC | 283.50 | 1.20 | 0.43 | 2,991,267 | 03/11 |
| GLAXOSMITHKLINE | 1,250.00 | -5.00 | -0.40 | 6,104,868 | 03/11 |
| HAMMERSON PLC | 390.30 | -0.70 | -0.18 | 1,778,401 | 03/11 |
| HOME RETAIL GROU | 272.00 | 4.20 | 1.57 | 11,839,810 | 03/11 |
| HSBC HLDGS PLC | 694.60 | -11.50 | -1.63 | 24,724,369 | 03/11 |
| ICAP PLC | 374.70 | 4.30 | 1.16 | 3,059,165 | 03/11 |
| IMPERIAL TOBACCO | 2,101.00 | 2.00 | 0.10 | 1,576,078 | 03/11 |
| INMARSAT PLC | 761.50 | 1.00 | 0.13 | 1,746,305 | 03/11 |
| INTERCONTINENTAL | 989.00 | 15.50 | 1.59 | 1,161,643 | 03/11 |
| INTERTEK GROUP | 1,378.00 | 25.00 | 1.85 | 337,405 | 03/11 |
| INTL POWER PLC | 330.60 | -2.00 | -0.60 | 3,521,308 | 03/11 |
| INVENSYS PLC | 339.00 | -2.80 | -0.82 | 2,542,710 | 03/11 |
| JOHNSON MATTHEY | 1,705.00 | -15.00 | -0.87 | 657,090 | 03/11 |
| KAZAKHMYS PLC | 1,496.00 | -49.00 | -3.17 | 3,243,718 | 03/11 |
| KINGFISHER PLC | 223.70 | 7.00 | 3.23 | 20,333,134 | 03/11 |
| LAND SECURITIES | 668.00 | 0.50 | 0.07 | 1,729,772 | 03/11 |
| LEGAL & GEN GRP | 78.90 | -0.70 | -0.88 | 26,238,939 | 03/11 |
| LIBERTY INTL PLC | 479.90 | -3.50 | -0.72 | 1,826,765 | 03/11 |
| LLOYDS BANKING | 56.54 | 1.28 | 2.32 | 175,534,228 | 03/11 |
| LONDON STOCK EX | 729.50 | 4.00 | 0.55 | 1,115,980 | 03/11 |
| LONMIN PLC | 1,968.00 | -28.00 | -1.40 | 948,343 | 03/11 |
| MAN GROUP PLC | 248.10 | 0.10 | 0.04 | 8,378,832 | 03/11 |
| MARKS & SPENCER | 353.70 | 4.60 | 1.32 | 6,413,733 | 03/11 |
| NATIONAL GRID PL | 655.50 | -2.00 | -0.30 | 4,106,008 | 03/11 |
| NEXT PLC | 2,020.00 | 42.00 | 2.12 | 1,322,135 | 03/11 |
| OLD MUTUAL PLC | 121.90 | -1.70 | -1.38 | 17,018,209 | 03/11 |
| PEARSON PLC | 994.00 | -4.50 | -0.45 | 2,518,277 | 03/11 |
| PETROFAC LTD | 1,201.00 | 39.00 | 3.36 | 1,843,864 | 03/11 |
| PRUDENTIAL PLC | 545.50 | 11.00 | 2.06 | 20,496,916 | 03/11 |
| RANDGOLD RES LTD | 4,976.00 | -129.00 | -2.53 | 434,522 | 03/11 |
| RECKITT BENCKISE | 3,524.00 | 11.00 | 0.31 | 2,758,638 | 03/11 |
| REED ELSEVIER PL | 509.50 | -0.50 | -0.10 | 3,678,495 | 03/11 |
| RESOLUTION | 73.60 | 0.10 | 0.14 | 9,997,156 | 03/11 |
| REXAM PLC | 291.10 | 2.40 | 0.83 | 3,098,608 | 03/11 |
| RIO TINTO PLC | 3,701.00 | -59.00 | -1.57 | 7,091,042 | 03/11 |
| ROLLS-ROYCE GROU | 560.00 | -9.00 | -1.58 | 5,506,437 | 03/11 |
| ROYAL BK SCOTLAN | 40.55 | 0.15 | 0.37 | 78,931,051 | 03/11 |
| ROYAL DUTCH SH-A | 1,921.50 | -5.50 | -0.29 | 2,525,567 | 03/11 |
| ROYAL DUTCH SH-B | 1,839.50 | -5.50 | -0.30 | 3,670,685 | 03/11 |
| RSA INSURANCE G | 124.80 | 0.60 | 0.48 | 9,964,038 | 03/11 |
| SABMILLER PLC | 1,896.00 | -1.00 | -0.05 | 2,299,976 | 03/11 |
| SAGE GROUP | 249.30 | 0.10 | 0.04 | 3,125,835 | 03/11 |
| SAINSBURY PLC | 335.70 | -0.50 | -0.15 | 3,267,813 | 03/11 |
| SCHRODERS PLC | 1,338.00 | -17.00 | -1.25 | 406,267 | 03/11 |
| SCHRODERS PLC-NV | 1,105.00 | -22.00 | -1.95 | 125,670 | 03/11 |
| SCOTTISH & SOUTH | 1,137.00 | -3.00 | -0.26 | 2,207,091 | 03/11 |
| SEGRO PLC | 330.50 | -4.60 | -1.37 | 1,796,231 | 03/11 |
| SERCO GROUP | 585.00 | 5.00 | 0.86 | 1,225,083 | 03/11 |
| SEVERN TRENT | 1,199.00 | 2.00 | 0.17 | 470,266 | 03/11 |
| SHIRE PLC | 1,454.00 | -13.00 | -0.89 | 1,292,227 | 03/11 |
| SMITH & NEPHEW | 677.50 | -18.00 | -2.59 | 4,469,989 | 03/11 |
| SMITHS GRP PLC | 1,065.00 | -3.00 | -0.28 | 734,165 | 03/11 |
| STANDARD CHARTER | 1,724.50 | -9.50 | -0.55 | 4,023,856 | 03/11 |
| STANDARD LIFE | 214.80 | 6.50 | 3.12 | 7,362,954 | 03/11 |
| TESCO PLC | 436.85 | -1.35 | -0.31 | 11,048,237 | 03/11 |
| THOMAS COOK GROU | 248.10 | 7.70 | 3.20 | 6,825,769 | 03/11 |
| TUI TRAVEL PLC | 281.30 | 4.10 | 1.48 | 3,595,697 | 03/11 |
| TULLOW OIL | 1,278.00 | 1.00 | 0.08 | 2,814,805 | 03/11 |
| UNILEVER PLC | 1,974.00 | -10.00 | -0.50 | 2,209,493 | 03/11 |
| UNITED UTILITIES | 560.00 | 2.00 | 0.36 | 1,147,329 | 03/11 |
| VEDANTA RESOURCE | 2,686.00 | -39.00 | -1.43 | 1,069,770 | 03/11 |
| VODAFONE GROUP | 149.80 | 0.75 | 0.50 | 84,371,327 | 03/11 |
| WHITBREAD PLC | 1,510.00 | 16.00 | 1.07 | 684,707 | 03/11 |
| WM MORRISON SUP | 295.70 | -8.50 | -2.79 | 17,533,137 | 03/11 |
| WOLSELEY PLC | 1,631.00 | 10.00 | 0.62 | 716,662 | 03/11 |
| WPP PLC | 653.00 | 2.50 | 0.38 | 3,855,431 | 03/11 |
| XSTRATA PLC | 1,191.50 | -19.00 | -1.57 | 12,269,455 | 03/11 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|