|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,474.00 | -29.00 | 10,482.00 | 10,493.00 | 10,461.00 | 09:06 |
| S&P 500 | 1,141.10 | 5.30 | 1,135.50 | 1,143.30 | 1,135.30 | 03/10 |
| NASDAQ 100 | 1,916.25 | 17.50 | 1,905.00 | 1,918.00 | 1,905.00 | 03/10 |
| S&P/TSX 60 | 699.70 | -1.40 | 701.50 | 701.80 | 699.70 | 09:05 |
| MEX BOLSA | 32,725.00 | -31.00 | 32,725.00 | 32,900.00 | 32,720.00 | 03/10 |
| BOVESPA | 70,195.00 | -351.00 | 70,400.00 | 70,650.00 | 70,050.00 | 09:12 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,893.00 | -15.00 | 2,897.00 | 2,913.00 | 2,886.00 | 09:12 |
| FTSE 100 | 5,606.00 | -22.50 | 5,622.50 | 5,639.00 | 5,597.50 | 09:12 |
| CAC 40 10 EURO | 3,923.50 | -19.00 | 3,930.00 | 3,947.50 | 3,916.50 | 09:12 |
| DAX | 5,927.00 | -9.00 | 5,920.00 | 5,955.50 | 5,911.00 | 09:12 |
| IBEX 35 | 11,033.00 | -86.50 | 11,080.00 | 11,133.00 | 10,999.00 | 09:12 |
| S&P/MIB | 22,515.00 | -105.00 | 22,550.00 | 22,690.00 | 22,470.00 | 09:07 |
| AMSTERDAM | 339.35 | -1.60 | 339.60 | 341.30 | 338.75 | 09:12 |
| OMXS30 | 1,008.50 | -4.50 | 1,009.50 | 1,014.00 | 1,006.50 | 09:12 |
| SWISS MARKET | 6,845.00 | -35.00 | 6,867.00 | 6,884.00 | 6,838.00 | 09:13 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,620.00 | 10.00 | 10,620.00 | 10,640.00 | 10,570.00 | 06:00 |
| HANG SENG | 21,127.00 | -63.00 | 21,312.00 | 21,330.00 | 20,990.00 | 03:15 |
| SPI 200 | 4,818.00 | -1.00 | 4,814.00 | 4,829.00 | 4,808.00 | 09:11 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|