|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,143.04 | -2.57 | -0.22 |
| NASDAQ | 2,352.16 | -6.79 | -0.29 |
| Russell 2000 | 671.19 | -3.74 | -0.55 |
| S&P/TSX Comp | 11,924.87 | -36.19 | -0.30 |
| Mexico Bolsa | 32,505.76 | -8.41 | -0.03 |
| Brazil Bovespa | 69,824.89 | -154.39 | -0.22 |
U.S. AFTER HOURS MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| SPDR S&P 500 ETF | 114.91 | -0.05 | 21292694 |
| POWERSH-QQQ | 47.14 | -0.06 | 13774671 |
| CITIGROUP INC | 4 | 1.01 | 12960395 |
| SPDR-TECH SEL S | 22.67 | -0.04 | 5705950 |
| ISHARES-EMG MKT | 41.5 | 0.00 | 4650918 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 10,474.00 | -29.00 | -0.28 |
| S&P 500 | 1,141.10 | 5.30 | 0.47 |
| NASDAQ 100 | 1,916.25 | 17.50 | 0.92 |
| S&P/TSX 60 | 699.30 | -1.80 | -0.26 |
| Mexico Bolsa | 32,725.00 | -31.00 | -0.09 |
| Brazil Bovespa | 70,350.00 | -196.00 | -0.28 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 250.03 | -1.14 | -0.45 |
| S&P 500 CONS STAPLES IDX | 281.18 | -0.81 | -0.29 |
| S&P 500 ENERGY INDEX | 434.28 | -0.49 | -0.11 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3642 | -0.0016 | -0.12 |
| USD-JPY | 90.4900 | -0.0252 | -0.03 |
| GBP-USD | 1.5006 | 0.0029 | 0.19 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 81.99 | -0.10 | -0.12 |
| Gold | 1,105.50 | -2.60 | -0.23 |
| Natural Gas | 4.51 | -0.05 | -1.10 |
BONDS
| PRICE | YIELD | |
| 2-Year | 99.891 | 0.93 | |
| 10-Year | 99.062 | 3.74 | |
| 30-Year | 98.734 | 4.70 | |
| Canada 10-Year | 101.610 | 3.54 | |
| Mexico Global | 113.400 | 3.49 | |
| Brazil Global | 118.650 | 3.63 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 0.25 | 0.25 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 4.36 | 4.43 |
| 30-YEAR | 5.01 | 5.13 |
| 1-YEAR ARM | 3.27 | 3.98 |
MORE MARKET DATA
|